5 Aug 2025 ·
Deagon Race 1: OPEN
1200m · resulted
| No. | Runner | Barrier | Weight | Jockey | Trainer | Recent form | Finish | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | Mintaka Lad | — | — | J.Guthmann-Chester | D.J.Vandyke | 23549 | 1 | — |
| 2 | Winston Blue | — | — | C.Eaton | N.W.Hocking | 50456 | 2 | — |
| 3 | Aperitivo | — | — | M.Gray | V.Venkaya | 810-0 | 5 | — |
| 4 | Thought Of That | — | — | G.J.Cartwright | L.M.Abbott | 08-89 | 4 | — |
| 5 | Belvedere Boys | — | — | A.J.Mallyon | M.J.Dunn | 2-920 | 3 | — |
Race fields, recent form and results are public. Pro adds the speed map, model prices and full race analysis.
