14 Mar 2026 ·
Ballina Race 4: BALLINA FAIR BENCHMARK 50 HANDICAP
1300m · open
| No. | Runner | Barrier | Weight | Jockey | Trainer | Recent form |
|---|---|---|---|---|---|---|
| 2 | Proponent | 9 | 61.5kg | S.E.Sheargold | A.J.Park | 95260 |
| 3 | Super Jaie | 5 | 61.5kg | J.Grisedale | D.M.Grisedale | -3980 |
| 4 | Fayetta | 1 | 61kg | N.A.Day | J.M.Patton | 75-80 |
| 5 | Dupont | 2 | 60.5kg | K.Matheson | D.W.Dwane | 200-8 |
| 7 | Cosmic Fortune | 6 | 60kg | O.Dalton | Stephen & Jordan Lee | -3715 |
| 8 | Pretty Shamrock | 4 | 60kg | P.Gorton | D.M.Grisedale | -9409 |
| 9 | Astern Villa | 8 | 59kg | K.A.Johnston | J.L.Johnston | 4-484 |
| 10 | Old Timing Man | 3 | 58kg | B.Stower | S.P.Everson | 73948 |
| 11 | Kickamushu | 7 | 57.5kg | S.Cummins | D.A.Wheeler | 89056 |
Race fields, recent form and results are public. Pro adds the speed map, model prices and full race analysis.
