20 Sept 2025 ·
Aquis Park Gold Coast Race 2: CRONIN MILLER LITIGATION Class 6 Handicap
1800m · resulted
| No. | Runner | Barrier | Weight | Jockey | Trainer | Recent form | Finish | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | Kettle Hill | 5 | 60kg | H.E.van der Hoven | C.Maher | 79634 | 4 | $8.00 |
| 2 | Sporting Chance | 7 | 56.5kg | R.Maloney | J.P.Bruce | 42232 | 2 | $3.40 |
| 3 | Menazzi | 3 | 55.5kg | J.L.Bayliss | Stuart & Bayley Kendrick | 10225 | 5 | $11.00 |
| 4 | Northern Decree | 4 | 55.5kg | W.Costin | R.L.Heathcote | 72267 | 7 | $10.00 |
| 5 | Chayse 'N' Artie | 2 | 55kg | K.H.Zechner | L.D.Kelly | 50178 | 8 | $13.00 |
| 6 | Walsh Bay | 9 | 54.5kg | D.G.Thornton | Chris & Corey Munce | 12111 | 1 | $5.00 |
| 8 | Caracoron | 1 | 54kg | E.P.Lang | Stephen & Jordan Lee | 19616 | 6 | $26.00 |
| 11 | Cavalry Man | 8 | 52kg | C.Graham | L.J.Gough | 52543 | 3 | $3.70 |
| 12 | Gulf Of Tomini | 6 | 52kg | S.R.Callow | John Symons & Sheila Laxon | 58-89 | 9 | $81.00 |
Race fields, recent form and results are public. Pro adds the speed map, model prices and full race analysis.
