10 Oct 2026 ·
Albury Race 2: GPE ELECTRICAL & COMMUNICATIONS COUNTRY BOOSTED CLASS 1 HANDICAP
1400m · Heavy · resulted
| No. | Runner | Barrier | Weight | Jockey | Trainer | Recent form | Finish | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | Siyaasi | 9 | 60kg | B.Loy | P.McVicar | 5322132 | 6 | $3.50 |
| 2 | Noir Vitesse | 8 | 58.5kg | B.McDougall | D.S.Burnet | x2671223x8 | 1 | $3.40 |
| 3 | Cosmic Grace | 6 | 55.5kg | E.Ly | G.K.Byatt | 517x89796 | 8 | $7.00 |
| 4 | Rosary Sister | 7 | 55kg | P.Boudvillain | A.C.Warren | 05317 | 7 | $10.00 |
| 5 | Western Lights | 4 | 55kg | B.Vale | S.N.MeyerVale | 2952834717 | 9 | $41.00 |
| 6 | Iconic Rose | 5 | 55kg | J.Richards | D.J.Gorrel | 6530536582 | 5 | $4.00 |
| 7 | Backflips | 2 | 55kg | B.A.Button | M.Travers | 8x950401 | 4 | $51.00 |
| 8 | Gettin' Tipsy | 1 | 55kg | C.Frater | M.Travers | 46598506x1 | 3 | $11.00 |
| 9 | Four Esses | 3 | 55kg | E.Bent | P.McVicar | 5246495190 | 2 | $61.00 |
Race fields, recent form and results are public. Pro adds the speed map, model prices and full race analysis.
